| Stephen Michie | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/03/2021 | 9 | 7 | 16 | 6 | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 6 | 5 | 5 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 16 | 9 | 7 | 3 | 1 | HIST0000013 | Stephen Michie | ||
| 19/12/2020 | 7 | 11 | 18 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | 3 | 18 | 7 | 11 | 8 | 3 | HIST0000013 | Stephen Michie | ||
| 12/12/2020 | 9 | 11 | 20 | 6 | 7 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 7 | 5 | 3 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 1 | 3 | 20 | 9 | 11 | 4 | 3 | HIST0000013 | Stephen Michie |
| 28/11/2020 | 7 | 7 | 14 | 6 | 6 | 5 | 4 | 2 | 4 | 5 | 4 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 14 | 7 | 7 | 5 | 1 | HIST0000013 | Stephen Michie | ||||
| 21/11/2020 | 9 | 15 | 24 | 6 | 7 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 24 | 9 | 15 | 8 | 2 | HIST0000013 | Stephen Michie | |
| 14/11/2020 | 8 | 11 | 19 | 6 | 8 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 3 | 19 | 8 | 11 | 7 | 3 | HIST0000013 | Stephen Michie | ||
| 07/11/2020 | 6 | 5 | 11 | 6 | 5 | 6 | 5 | 4 | 3 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 0 | HIST0000013 | Stephen Michie |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 0 | ||
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 4 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 6 | 1 | 5 |
| OUT: | 1887 | 23 | 9 | ||||
| 8 | Crummock | 305 | 10 | 4 | 5 | 1 | 5 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 0 | ||
| 16 | Loanin End | 254 | 12 | 4 | 5 | 1 | 5 |
| IN: | 1817 | 23 | 7 | ||||
| OUT: | 1887 | 23 | 9 | ||||
| TOTAL: | 3704 | 46 | 16 | ||||
| HANDICAP: | 6 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 0 | ||
| 3 | Bellgrove | 305 | 7 | 4 | 6 | 0 | 6 |
| 4 | The Range | 320 | 9 | 4 | 4 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 1 | 4 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 7 | ||||
| 8 | Crummock | 305 | 10 | 4 | 6 | 0 | 6 |
| 9 | Cauldhame | 185 | 6 | 3 | 0 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 4 | 3 | 3 |
| 11 | Arran View | 389 | 2 | 4 | 4 | 3 | 3 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 4 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 3 | 3 | 3 |
| IN: | 1817 | 23 | 11 | ||||
| OUT: | 1887 | 23 | 7 | ||||
| TOTAL: | 3704 | 46 | 18 | ||||
| HANDICAP: | 6 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 7 | 0 | 6 |
| 2 | The Hills | 418 | 1 | 4 | 6 | 1 | 5 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 1 | 5 |
| 4 | The Range | 320 | 9 | 4 | 4 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 4 | 3 | 3 |
| OUT: | 1887 | 23 | 29 | 9 | 26 | ||
| 8 | Crummock | 305 | 10 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 4 | 3 | 3 |
| 11 | Arran View | 389 | 2 | 4 | 7 | 0 | 6 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 1 | 5 |
| 16 | Loanin End | 254 | 12 | 4 | 3 | 3 | 3 |
| IN: | 1817 | 23 | 27 | 11 | 24 | ||
| OUT: | 1887 | 23 | 29 | 9 | 26 | ||
| TOTAL: | 3704 | 46 | 56 | 20 | 50 | ||
| HANDICAP: | 6 | ||||||
| Nett: | 50 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 0 | ||
| 2 | The Hills | 418 | 1 | 4 | 6 | 1 | 5 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 1 | 5 |
| 4 | The Range | 320 | 9 | 4 | 4 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 2 | 3 | 2 |
| 6 | St Inan's | 377 | 5 | 4 | 0 | ||
| OUT: | 1887 | 23 | 7 | ||||
| 8 | Crummock | 305 | 10 | 4 | 0 | ||
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 0 | ||
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 4 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 5 | 1 | 5 |
| IN: | 1817 | 23 | 7 | ||||
| OUT: | 1887 | 23 | 7 | ||||
| TOTAL: | 3704 | 46 | 14 | ||||
| HANDICAP: | 6 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 7 | 0 | 6 |
| 2 | The Hills | 418 | 1 | 4 | 0 | ||
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 5 | 1 | 5 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 3 | 4 | 2 |
| OUT: | 1887 | 23 | 9 | ||||
| 8 | Crummock | 305 | 10 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 3 | 3 | 2 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 2 | 4 | 4 | 3 | 3 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 3 | 3 | 3 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 23 | 15 | 20 | ||
| OUT: | 1887 | 23 | 9 | ||||
| TOTAL: | 3704 | 46 | 24 | ||||
| HANDICAP: | 6 | ||||||
| Nett: |